【tóc bết】Fantasy baseball dynasty rankings
Thetóc bết 2023 fantasy baseball season is rapidly approaching, and if you're looking for a particularly enticing challenge in the new year, consider a dynasty league! This format more closely mirrors the on-field game, with long-term roster building, future projecting and management of player contracts. Dynasty leagues come in all shapes and sizes, but they can be a lot of fun for die-hard fantasy baseball players.
How, though, does a fantasy manager begin, or if in one already, sustain success, in a dynasty league?
That's where this annual staple among my columns comes into play. In this space, I rank players for the next five-plus seasons, serving as an effective price guide for those seeking to improve rosters during the offseason or planning to start a dynasty league from scratch beginning in 2023.
The rankings formula
The Dynasty 300 uses the following player valuation formula:
Editor's Picks
Fantasy baseball rankings for 2023 points leagues46dTristan H. Cockcroft
Fantasy baseball rankings, projections, strategy and cheat sheets3dESPN Fantasy
2023 performance: 20%.
2024 performance: 20%.
2025 performance: 20%.
2026 performance: 20%.
2027 performance and beyond: 20%.
The rationale behind these weights is to provide a long-term projection of player values, in order to help fantasy managers in dynasty/keeper leagues who are drafting fresh, weighing trades or making keeper decisions. For those in re-draft/single-year leagues, my points-league rankings for 2023 alone can be found here. Thispage, however, is for fantasy managers who need to forecast deep into the future.
Several factors can influence these values. Here are some of the other things to consider:
Your league's format itself:Is your dynasty league a traditional roto or points-based league? Does it use ESPN's standard settings, or more traditional or even deeper roster settings? These rankings take a more points-based lean, to mirror our standard game, but since they project over a long range, they do bring into consideration player values over a broader set of formats.
Number of keepers:How many players can you keep each year, and must every team keep the same number?
Player pricing:Is your league a draft or salary-cap format, and do you price players by draft round or for a dollar amount -- or is price not part of the keeper equation?
Contract factors: Are there limits on the number of years you can keep a player and/or are there guaranteed contracts, and is there price inflation?
Farm teams:Does your league include minor league/farm-team slots and how are these players factored into the keeper system?
Team competitiveness:Are you a contender, rebuilder or something in between?
Dynasty 300
Note: "Elig. Pos." is the player's eligible position(s) for 2023 in an ESPN league. Positional eligibility is determined based upon a minimum of 20 games -- otherwise, the position the player appeared at most -- in 2022. Players' projected future positions -- for 2024 and beyond -- are considered in the ranking. Players' listed ages are as of March 30, 2023 (Opening Day).
Players' peak rankings in past keeper lists ("Prv. Peak") are also provided; these lists have been published semiannually since 2010 and triannually since 2014 (except mid-2022), with preseason ("Pre"), midseason ("Mid") and end-of-season ("End") designated to differentiate the times of the years in question. For example, Julio Urias is listed with a peak of 33 in "End 22," meaning that, before this edition, his best all-time rank had been 33rd, in the 2022 end-of-season list. A "--" means that the player has never before made the top 300 overall.
Top 300 dynasty league rankings
Rank | Player | Team | Elig. Pos. | Pos. Rank | Age | Prv. Peak | When Peak? |
---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | LAA | DH/SP | DH1 | 28 | 1 | End 22 |
2 | Juan Soto | SD | OF | OF1 | 24 | 1 | End 21 |
3 | Julio Rodriguez | SEA | OF | OF2 | 22 | 6 | End 22 |
4 | Vladimir Guerrero Jr. | TOR | 1B | 1B1 | 24 | 4 | End 22 |
5 | Ronald Acuna Jr. | ATL | OF | OF3 | 25 | 1 | Pre 22 |
6 | Fernando Tatis Jr. | SD | SS | SS1 | 24 | 1 | Mid 21 |
7 | Bobby Witt Jr. | KC | SS/3B | SS2 | 22 | 8 | End 22 |
8 | Kyle Tucker | HOU | OF | OF4 | 26 | 8 | Pre 22 |
9 | Trea Turner | PHI | SS | SS3 | 29 | 5 | End 22 |
10 | Aaron Judge | NYY | OF | OF5 | 30 | 7 | Pre 19 |
11 | Jose Ramirez | CLE | 3B | 3B2 | 30 | 5 | Pre 19 |
12 | Yordan Alvarez | HOU | OF | OF6 | 25 | 14 | End 22 |
13 | Bo Bichette | TOR | SS | SS4 | 25 | 6 | Mid 21 |
14 | Corbin Burnes | MIL | SP | SP2 | 28 | 7 | End 22 |
15 | Freddie Freeman | LAD | 1B | 1B2 | 33 | 10 | Mid 14 |
16 | Bryce Harper | PHI | DH | DH2 | 30 | 1 | Mid 16 |
17 | Gerrit Cole | NYY | SP | SP3 | 32 | 13 | Mid 21 |
18 | Rafael Devers | BOS | 3B | 3B3 | 26 | 7 | Mid 20 |
19 | Mookie Betts | LAD | OF | OF7 | 30 | 1 | End 18 |
20 | Corbin Carroll | ARI | OF | OF8 | 22 | 30 | End 22 |
21 | Wander Franco | TB | SS | SS5 | 22 | 9 | Pre 22 |
22 | Sandy Alcantara | MIA | SP | SP4 | 27 | 10 | End 22 |
23 | Austin Riley | ATL | 3B | 3B4 | 25 | 27 | End 22 |
24 | Aaron Nola | PHI | SP | SP5 | 29 | 24 | End 18 |
25 | Manny Machado | SD | 3B | 3B5 | 30 | 2 | Pre 17 |
26 | Mike Trout | LAA | OF | OF9 | 31 | 1 | Pre 19 |
27 | Shane McClanahan | TB | SP | SP6 | 25 | 17 | End 22 |
28 | Pete Alonso | NYM | 1B | 1B3 | 28 | 25 | End 22 |
29 | Spencer Strider | ATL | SP/RP | SP7 | 24 | 45 | End 22 |
30 | Ozzie Albies | ATL | 2B | 2B1 | 26 | 16 | Pre 22 |
31 | Shane Bieber | CLE | SP | SP8 | 27 | 15 | Pre 21 |
32 | Michael Harris II | ATL | OF | OF10 | 22 | 41 | End 22 |
33 | Matt Olson | ATL | 1B | 1B4 | 29 | 30 | Pre 22 |
34 | Marcus Semien | TEX | 2B | 2B2 | 32 | 34 | End 22 |
35 | Julio Urias | LAD | SP | SP9 | 26 | 33 | End 22 |
36 | Gunnar Henderson | BAL | 3B | 3B6 | 21 | 47 | End 22 |
37 | Francisco Lindor | NYM | SS | SS6 | 29 | 3 | Mid 19 |
38 | Luis Robert | CWS | OF | OF11 | 25 | 13 | Pre 22 |
39 | Dylan Cease | CWS | SP | SP10 | 27 | 26 | End 22 |
40 | Adley Rutschman | BAL | C | C1 | 25 | 37 | End 22 |
41 | Eloy Jimenez | CWS | OF | OF12 | 26 | 16 | Pre 21 |
42 | Brandon Woodruff | MIL | SP | SP11 | 30 | 23 | Pre 22 |
43 | Carlos Rodon | NYY | SP | SP12 | 30 | 77 | End 22 |
44 | Oneil Cruz | PIT | SS | SS7 | 24 | 102 | End 22 |
45 | Alek Manoah | TOR | SP | SP13 | 25 | 22 | End 22 |
46 | Luis Castillo | SEA | SP | SP14 | 30 | 43 | Pre 21 |
47 | Bryan Reynolds | PIT | OF | OF13 | 28 | 51 | End 22 |
48 | Nolan Arenado | STL | 3B | 3B7 | 31 | 3 | End 17 |
49 | Corey Seager | TEX | SS | SS8 | 28 | 9 | End 16 |
50 | Max Fried | ATL | SP | SP15 | 29 | 42 | End 22 |
51 | Randy Arozarena | TB | OF | OF14 | 28 | 28 | End 21 |
52 | Emmanuel Clase | CLE | RP | RP2 | 25 | 71 | End 22 |
53 | Vinnie Pasquantino | KC | 1B | 1B5 | 25 | 98 | End 22 |
54 | Byron Buxton | MIN | OF | OF15 | 29 | 42 | End 16 |
55 | Jacob deGrom | TEX | SP | SP16 | 34 | 15 | Mid 21 |
56 | Jordan Walker | STL | 3B | 3B8 | 20 | 58 | End 22 |
57 | Jazz Chisholm Jr. | MIA | 2B | 2B3 | 25 | 60 | End 21 |
58 | Andrew Vaughn | CWS | OF/1B | OF16 | 24 | 52 | Mid 21 |
59 | Zac Gallen | ARI | SP | SP17 | 27 | 41 | Pre 21 |
60 | Will Smith | LAD | C | C2 | 28 | 63 | End 22 |
61 | George Kirby | SEA | SP | SP18 | 25 | 56 | End 22 |
62 | Xander Bogaerts | SD | SS | SS9 | 30 | 11 | Mid 16 |
63 | Nathaniel Lowe | TEX | 1B | 1B7 | 27 | 127 | Mid 20 |
64 | Zack Wheeler | PHI | SP | SP19 | 32 | 39 | End 22 |
65 | Tyler Glasnow | TB | SP | SP20 | 29 | 42 | Mid 21 |
66 | Alex Bregman | HOU | 3B | 3B9 | 29 | 5 | Mid 19 |
67 | Dansby Swanson | CHC | SS | SS10 | 29 | 51 | Mid 17 |
68 | Edwin Diaz | NYM | RP | RP3 | 29 | 72 | Pre 19 |
69 | Kyle Schwarber | PHI | OF | OF17 | 30 | 37 | End 16 |
70 | Jose Altuve | HOU | 2B | 2B4 | 32 | 4 | Pre 17 |
71 | Daulton Varsho | TOR | C/OF | C3 | 26 | 127 | End 22 |
72 | Kevin Gausman | TOR | SP | SP21 | 32 | 50 | Pre 17 |
73 | George Springer | TOR | OF | OF19 | 33 | 9 | Mid 14 |
74 | Andres Gimenez | CLE | 2B | 2B5 | 24 | 66 | End 22 |
75 | Paul Goldschmidt | STL | 1B | 1B8 | 35 | 3 | Mid 15 |
76 | Cristian Javier | HOU | SP | SP22 | 26 | 140 | End 22 |
77 | Tyler O'Neill | STL | OF | OF20 | 27 | 57 | Pre 22 |
78 | Elly De La Cruz | CIN | SS | SS11 | 21 | 86 | End 22 |
79 | Teoscar Hernandez | SEA | OF | OF21 | 30 | 47 | Pre 22 |
80 | J.T. Realmuto | PHI | C | C4 | 32 | 58 | Pre 19 |
81 | Josh Hader | SD | RP | RP4 | 28 | 72 | End 19 |
82 | Luis Severino | NYY | SP | SP23 | 29 | 26 | Mid 18 |
83 | Carlos Correa | MIN | SS | SS12 | 28 | 3 | Pre 18 |
84 | Joe Musgrove | SD | SP | SP24 | 30 | 64 | End 22 |
85 | Framber Valdez | HOU | SP | SP25 | 29 | 106 | End 22 |
86 | Jackson Chourio | MIL | OF | OF22 | 19 | 99 | End 22 |
87 | Hunter Greene | CIN | SP | SP26 | 23 | 168 | End 22 |
88 | Anthony Volpe | NYY | SS | SS13 | 21 | 93 | End 22 |
89 | Vaughn Grissom | ATL | 2B | 2B6 | 22 | 113 | End 22 |
90 | Riley Greene | DET | OF | OF23 | 22 | 40 | End 22 |
91 | Tim Anderson | CWS | SS | SS14 | 29 | 32 | End 21 |
92 | Triston McKenzie | CLE | SP | SP27 | 25 | 155 | End 22 |
93 | Cedric Mullins | BAL | OF | OF24 | 28 | 44 | End 21 |
94 | Jordan Lawlar | ARI | SS | SS15 | 20 | 101 | End 22 |
95 | Nestor Cortes | NYY | SP | SP28 | 28 | 91 | End 22 |
96 | Willy Adames | MIL | SS | SS16 | 27 | 78 | Pre 22 |
97 | Jeremy Pena | HOU | SS | SS17 | 25 | 121 | End 22 |
98 | Grayson Rodriguez | BAL | SP | SP29 | 23 | 118 | Pre 22 |
99 | Triston Casas | BOS | 1B | 1B9 | 23 | 120 | Pre 22 |
100 | Adolis Garcia | TEX | OF | OF25 | 30 | 112 | End 22 |
101 | Dustin May | LAD | SP | SP30 | 25 | 88 | Pre 21 |
102 | Seiya Suzuki | CHC | OF | OF26 | 28 | 128 | Pre 22 |
103 | Gleyber Torres | NYY | 2B | 2B7 | 26 | 11 | Mid 20 |
104 | Nick Lodolo | CIN | SP | SP31 | 25 | 180 | End 22 |
105 | Jose Miranda | MIN | 1B/3B | 1B10 | 24 | 146 | End 22 |
106 | Devin Williams | MIL | RP | RP5 | 28 | 100 | End 22 |
107 | Tommy Edman | STL | 2B/SS | 2B8 | 27 | 119 | End 22 |
108 | Max Scherzer | NYM | SP | SP32 | 38 | 19 | Mid 15 |
109 | Taylor Ward | LAA | OF | OF27 | 29 | 115 | End 22 |
110 | Logan Webb | SF | SP | SP33 | 26 | 63 | Pre 22 |
111 | Nick Castellanos | PHI | OF | OF28 | 31 | 38 | End 21 |
112 | Freddy Peralta | MIL | SP | SP34 | 26 | 41 | End 21 |
113 | Josh Jung | TEX | 3B | 3B11 | 25 | 126 | End 22 |
114 | Andres Munoz | SEA | RP | RP6 | 24 | 214 | End 19 |
115 | Ezequiel Tovar | COL | SS | SS19 | 21 | 162 | End 22 |
116 | Logan Gilbert | SEA | SP | SP35 | 25 | 114 | End 22 |
117 | Rhys Hoskins | PHI | 1B | 1B11 | 30 | 27 | Mid 19 |
118 | James Wood | WSH | OF | OF29 | 20 | 157 | End 22 |
119 | Christian Yelich | MIL | OF | OF30 | 31 | 6 | Mid 20 |
120 | Kyle Wright | ATL | SP | SP36 | 27 | 147 | End 22 |
121 | Felix Bautista | BAL | RP | RP7 | 27 | 219 | End 22 |
122 | Robbie Ray | SEA | SP | SP37 | 31 | 47 | Pre 18 |
123 | Alejandro Kirk | TOR | C | C5 | 24 | 116 | End 22 |
124 | Jonathan India | CIN | 2B | 2B9 | 26 | 90 | Pre 22 |
125 | Jesus Luzardo | MIA | SP | SP38 | 25 | 55 | End 20 |
126 | Josh Naylor | CLE | 1B | 1B12 | 25 | 158 | End 19 |
127 | MJ Melendez | KC | C/OF | C6 | 24 | 109 | End 22 |
128 | Ian Happ | CHC | OF | OF32 | 28 | 68 | End 17 |
129 | Max Muncy | LAD | 3B/2B | 3B12 | 32 | 74 | End 21 |
130 | Ketel Marte | ARI | 2B | 2B11 | 29 | 43 | Mid 20 |
131 | Blake Snell | SD | SP | SP39 | 30 | 37 | End 18 |
132 | Steven Kwan | CLE | OF | OF33 | 25 | 226 | End 22 |
133 | Ryan Mountcastle | BAL | 1B | 1B13 | 26 | 113 | Pre 22 |
134 | Amed Rosario | CLE | SS | SS20 | 27 | 77 | Pre 19 |
135 | Justin Verlander | NYM | SP | SP40 | 40 | 19 | Pre 13 |
136 | Andrew Painter | PHI | SP | SP41 | 19 | -- | -- |
137 | Pablo Lopez | MIN | SP | SP42 | 27 | 88 | End 22 |
138 | Shane Baz | TB | SP | SP43 | 23 | 92 | Pre 22 |
139 | Kris Bryant | COL | OF | OF34 | 31 | 3 | Pre 17 |
140 | Tony Gonsolin | LAD | SP | SP44 | 28 | 117 | End 22 |
141 | Colton Cowser | BAL | OF | OF35 | 23 | 165 | End 22 |
142 | Walker Buehler | LAD | SP | SP45 | 28 | 15 | End 21 |
143 | Jake McCarthy | ARI | OF | OF36 | 25 | 260 | End 22 |
144 | Sean Murphy | ATL | C | C7 | 28 | 202 | Pre 20 |
145 | Starling Marte | NYM | OF | OF37 | 34 | 17 | Mid 16 |
146 | Spencer Torkelson | DET | 1B | 1B14 | 23 | 54 | End 21 |
147 | Eury Perez | MIA | SP | SP46 | 19 | 163 | End 22 |
148 | Druw Jones | ARI | OF | OF38 | 19 | -- | -- |
149 | Giancarlo Stanton | NYY | OF | OF39 | 33 | 2 | Pre 15 |
150 | Camilo Doval | SF | RP | RP8 | 25 | 206 | End 22 |
151 | Curtis Mead | TB | 3B | 3B13 | 22 | 204 | End 22 |
152 | Anthony Santander | BAL | OF | OF40 | 28 | 138 | End 22 |
153 | Trevor Story | BOS | 2B | 2B12 | 30 | 10 | End 20 |
154 | Miguel Vargas | LAD | 1B | 1B15 | 23 | 187 | End 22 |
155 | Luis Garcia | HOU | SP | SP47 | 26 | 105 | End 22 |
156 | Jordan Romano | TOR | RP | RP9 | 29 | 124 | End 22 |
157 | Alex Kirilloff | MIN | OF | OF41 | 25 | 74 | Pre 22 |
158 | Royce Lewis | MIN | SS | SS21 | 23 | 127 | Pre 21 |
159 | Christian Walker | ARI | 1B | 1B16 | 32 | 178 | End 19 |
160 | Salvador Perez | KC | C | C8 | 32 | 66 | Pre 14 |
161 | Jorge Polanco | MIN | 2B | 2B13 | 29 | 126 | End 20 |
162 | Hunter Brown | HOU | SP | SP48 | 24 | 287 | End 22 |
163 | Brandon Lowe | TB | 2B | 2B14 | 28 | 61 | Pre 22 |
164 | Jhoan Duran | MIN | RP | RP10 | 25 | 255 | End 22 |
165 | Kyle Manzardo | TB | 1B | 1B17 | 22 | -- | -- |
166 | Willson Contreras | STL | C | C9 | 30 | 40 | Pre 18 |
167 | Joe Ryan | MIN | SP | SP49 | 26 | 174 | End 22 |
168 | Jeff McNeil | NYM | 2B/OF | 2B15 | 30 | 86 | End 19 |
169 | Liam Hendriks | CWS | RP | RP11 | 34 | 98 | Pre 22 |
170 | Pete Crow-Armstrong | CHC | OF | OF43 | 21 | 248 | End 22 |
171 | Ricky Tiedemann | TOR | SP | SP50 | 20 | 238 | End 22 |
172 | Lucas Giolito | CWS | SP | SP51 | 28 | 31 | Pre 21 |
173 | Oswald Peraza | NYY | SS | SS22 | 22 | -- | -- |
174 | Shea Langeliers | OAK | DH | DH3 | 25 | -- | -- |
175 | Ryan Helsley | STL | RP | RP12 | 28 | 198 | End 22 |
176 | Matt Chapman | TOR | 3B | 3B14 | 29 | 37 | Mid 20 |
177 | Francisco Alvarez | NYM | DH | DH4 | 21 | 175 | End 22 |
178 | Ty France | SEA | 1B | 1B18 | 28 | 118 | End 22 |
179 | Brendan Rodgers | COL | 2B | 2B16 | 26 | 137 | Mid 19 |
180 | Clayton Kershaw | LAD | SP | SP52 | 35 | 3 | End 14 |
181 | Gavin Lux | LAD | 2B/OF | 2B17 | 25 | 40 | End 20 |
182 | Ryan Pressly | HOU | RP | RP13 | 34 | 202 | End 22 |
183 | Reid Detmers | LAA | SP | SP53 | 23 | 166 | End 22 |
184 | Ke'Bryan Hayes | PIT | 3B | 3B15 | 26 | 69 | Mid 21 |
185 | Jasson Dominguez | NYY | OF | OF45 | 20 | 123 | End 21 |
186 | Rowdy Tellez | MIL | 1B | 1B19 | 28 | 142 | End 22 |
187 | Yu Darvish | SD | SP | SP54 | 36 | 18 | Pre 14 |
188 | Brandon Nimmo | NYM | OF | OF46 | 30 | 110 | End 18 |
189 | Garrett Whitlock | BOS | RP/SP | RP14 | 26 | 194 | End 22 |
190 | Jeffrey Springs | TB | SP/RP | SP56 | 30 | -- | -- |
191 | Zac Veen | COL | OF | OF47 | 21 | 132 | End 22 |
192 | Christopher Morel | CHC | OF/2B | OF48 | 23 | 176 | End 22 |
193 | Jose Abreu | HOU | 1B | 1B20 | 36 | 7 | Pre 15 |
194 | Drew Rasmussen | TB | SP | SP57 | 27 | 224 | End 22 |
195 | Lars Nootbaar | STL | OF | OF49 | 25 | -- | -- |
196 | Jordan Montgomery | STL | SP | SP58 | 30 | 203 | End 22 |
197 | Clay Holmes | NYY | RP | RP16 | 30 | 171 | End 22 |
198 | Keibert Ruiz | WSH | C | C10 | 24 | 164 | Pre 22 |
199 | Brett Baty | NYM | 3B | 3B16 | 23 | 256 | End 21 |
200 | Jack Flaherty | STL | SP | SP59 | 27 | 29 | Pre 20 |
201 | Elijah Green | WSH | OF | OF50 | 19 | -- | -- |
202 | CJ Abrams | WSH | SS | SS23 | 22 | 47 | End 21 |
203 | Edward Cabrera | MIA | SP | SP60 | 24 | 196 | End 21 |
204 | Brady Singer | KC | SP | SP61 | 26 | 234 | End 22 |
205 | Cody Bellinger | CHC | OF | OF51 | 27 | 4 | Mid 20 |
206 | Nico Hoerner | CHC | SS | SS24 | 25 | 244 | Mid 20 |
207 | Eugenio Suarez | SEA | 3B | 3B17 | 31 | 42 | Mid 18 |
208 | Kyle Harrison | SF | SP | SP62 | 21 | 220 | End 22 |
209 | Evan Carter | TEX | OF | OF52 | 20 | 239 | End 22 |
210 | Raisel Iglesias | ATL | RP | RP17 | 33 | 113 | End 17 |
211 | Trevor Rogers | MIA | SP | SP63 | 25 | 64 | End 21 |
212 | Chris Bassitt | TOR | SP | SP64 | 34 | 173 | End 22 |
213 | Mitch Haniger | SF | OF | OF53 | 32 | 55 | Pre 19 |
214 | Marcelo Mayer | BOS | SS | SS25 | 20 | 133 | End 22 |
215 | Josh Bell | CLE | 1B | 1B21 | 30 | 62 | End 17 |
216 | Lance Lynn | CWS | SP | SP65 | 35 | 82 | End 21 |
217 | Robert Hassell III | WSH | OF | OF54 | 21 | 69 | End 22 |
218 | Jake Cronenworth | SD | 2B/1B | 2B19 | 29 | 94 | End 21 |
219 | Tyler Mahle | MIN | SP | SP66 | 28 | 137 | Pre 22 |
220 | Jesse Winker | MIL | OF | OF55 | 29 | 58 | End 21 |
221 | Javier Baez | DET | SS | SS26 | 30 | 12 | Mid 19 |
222 | C.J. Cron | COL | 1B | 1B23 | 33 | 155 | End 18 |
223 | Kenley Jansen | BOS | RP | RP18 | 35 | 58 | End 18 |
224 | Chris Sale | BOS | SP | SP67 | 34 | 12 | End 17 |
225 | J.D. Martinez | LAD | DH | DH5 | 35 | 21 | Mid 18 |
226 | Connor Norby | BAL | 2B | 2B20 | 22 | -- | -- |
227 | Gavin Williams | CLE | SP | SP68 | 23 | 277 | End 22 |
228 | Masataka Yoshida | BOS | OF | OF56 | 29 | -- | -- |
229 | Anthony Rizzo | NYY | 1B | 1B24 | 33 | 8 | Mid 15 |
230 | Esteury Ruiz | OAK | OF | OF57 | 24 | 228 | End 22 |
231 | Alec Bohm | PHI | 3B | 3B18 | 26 | 102 | End 20 |
232 | Jose Berrios | TOR | SP | SP69 | 28 | 48 | Mid 18 |
233 | Lance McCullers Jr. | HOU | SP | SP70 | 29 | 44 | Mid 17 |
234 | Andrew Benintendi | CWS | OF | OF58 | 28 | 6 | Mid 18 |
235 | Alexis Diaz | CIN | RP | RP19 | 26 | -- | -- |
236 | Taj Bradley | TB | SP | SP71 | 22 | 245 | End 22 |
237 | Jon Gray | TEX | SP | SP72 | 31 | 96 | End 17 |
238 | Tarik Skubal | DET | SP | SP73 | 26 | 133 | End 21 |
239 | Harrison Bader | NYY | OF | OF59 | 28 | 136 | Pre 19 |
240 | Kodai Senga | NYM | SP | SP74 | 30 | -- | -- |
241 | Hunter Renfroe | LAA | OF | OF60 | 31 | 131 | Mid 19 |
242 | Brayan Bello | BOS | SP | SP75 | 23 | 299 | End 22 |
243 | Jackson Holliday | BAL | SS | SS27 | 19 | -- | -- |
244 | Yandy Diaz | TB | 3B | 3B19 | 31 | 179 | Mid 19 |
245 | William Contreras | MIL | C | C11 | 25 | 185 | End 22 |
246 | David Bednar | PIT | RP | RP20 | 28 | 217 | End 22 |
247 | Daniel Espino | CLE | SP | SP76 | 22 | 196 | End 22 |
248 | Noelvi Marte | CIN | SS | SS28 | 21 | 82 | Pre 22 |
249 | Sal Frelick | MIL | OF | OF61 | 22 | 249 | End 21 |
250 | Yoan Moncada | CWS | 3B | 3B20 | 27 | 29 | Mid 20 |
251 | Eric Lauer | MIL | SP | SP77 | 27 | 213 | End 22 |
252 | DL Hall | BAL | RP | RP21 | 24 | 263 | End 22 |
253 | Sonny Gray | MIN | SP | SP78 | 33 | 48 | Mid 15 |
254 | Bryson Stott | PHI | SS/2B | SS29 | 25 | 279 | Pre 22 |
255 | Michael Kopech | CWS | SP | SP79 | 26 | 142 | Pre 22 |
256 | Oscar Gonzalez | CLE | OF | OF62 | 25 | -- | -- |
257 | Ramon Laureano | OAK | OF | OF63 | 28 | 76 | Pre 20 |
258 | Matt Mervis | CHC | 1B | 1B25 | 24 | -- | -- |
259 | Alek Thomas | ARI | OF | OF64 | 22 | 136 | End 22 |
260 | MacKenzie Gore | WSH | SP | SP80 | 24 | 59 | End 20 |
261 | Luis Arraez | MIA | 1B/2B | 1B26 | 25 | 223 | End 22 |
262 | Joey Wiemer | MIL | OF | OF65 | 24 | -- | -- |
263 | Tyler Stephenson | CIN | C | C12 | 26 | 243 | End 22 |
264 | Roansy Contreras | PIT | SP | SP81 | 23 | 214 | End 22 |
265 | Lourdes Gurriel Jr. | ARI | OF | OF66 | 29 | 87 | Pre 21 |
266 | Josh Lowe | TB | OF | OF67 | 25 | 108 | Pre 22 |
267 | Endy Rodriguez | PIT | C | C13 | 22 | 300 | End 22 |
268 | David Peterson | NYM | SP/RP | SP82 | 27 | -- | -- |
269 | Thairo Estrada | SF | 2B/SS | 2B23 | 27 | -- | -- |
270 | Jameson Taillon | CHC | SP | SP83 | 31 | 46 | Pre 19 |
271 | Nick Gordon | MIN | OF/2B | OF68 | 27 | 240 | End 22 |
272 | Jackson Merrill | SD | SS | SS31 | 19 | -- | -- |
273 | Brandon Pfaadt | ARI | SP | SP84 | 24 | -- | -- |
274 | Termarr Johnson | PIT | 2B | 2B25 | 18 | -- | -- |
275 | Austin Hays | BAL | OF | OF69 | 27 | 181 | End 22 |
276 | Christian Encarnacion-Strand | CIN | 3B | 3B21 | 23 | -- | -- |
277 | Bobby Miller | LAD | SP | SP85 | 23 | -- | -- |
278 | Gabriel Moreno | ARI | C | C14 | 23 | 271 | End 22 |
279 | Gavin Stone | LAD | SP | SP86 | 24 | -- | -- |
280 | Tanner Houck | BOS | RP | RP23 | 26 | 210 | Pre 22 |
281 | Ryan McMahon | COL | 3B | 3B22 | 28 | 153 | Pre 22 |
282 | Frankie Montas | NYY | SP | SP87 | 30 | 97 | Mid 20 |
283 | Austin Meadows | DET | OF | OF70 | 27 | 23 | Mid 20 |
284 | Justin Steele | CHC | SP | SP88 | 27 | -- | -- |
285 | Everson Pereira | NYY | OF | OF71 | 21 | 255 | Pre 22 |
286 | Mark Vientos | NYM | DH | DH6 | 23 | 280 | End 22 |
287 | Alex Verdugo | BOS | OF | OF72 | 26 | 108 | Mid 21 |
288 | Marco Luciano | SF | SS | SS32 | 21 | 65 | End 21 |
289 | Logan O'Hoppe | LAA | C | C15 | 23 | -- | -- |
290 | Daniel Bard | COL | RP | RP24 | 37 | 166 | Mid 11 |
291 | Paul Sewald | SEA | RP | RP25 | 32 | -- | -- |
292 | Bryan De La Cruz | MIA | OF | OF73 | 26 | -- | -- |
293 | Luis Urias | MIL | 3B/2B/SS | 3B23 | 25 | 109 | End 18 |
294 | Ceddanne Rafaela | BOS | OF | OF74 | 22 | -- | -- |
295 | Cal Raleigh | SEA | C | C16 | 26 | -- | -- |
296 | Michael Conforto | SF | OF | OF75 | 30 | 34 | Mid 17 |
297 | Aaron Ashby | MIL | SP/RP | SP89 | 24 | 205 | End 22 |
298 | Bo Naylor | CLE | C | C17 | 23 | -- | -- |
299 | Coby Mayo | BAL | 3B | 3B24 | 21 | -- | -- |
300 | Jarred Kelenic | SEA | OF | OF76 | 23 | 26 | End 21 |
Catcher
Top 35 catchers for dynasty formats
Pos. Rank | Ovr. Rank | Player | Team | Other Elig. Pos. | Age |
---|---|---|---|---|---|
1 | 40 | Adley Rutschman | BAL | 25 | |
2 | 60 | Will Smith | LAD | 28 | |
3 | 71 | Daulton Varsho | TOR | OF/C/CF/RF | 26 |
4 | 80 | J.T. Realmuto | PHI | 32 | |
5 | 123 | Alejandro Kirk | TOR | 24 | |
6 | 127 | MJ Melendez | KC | OF/C/LF | 24 |
7 | 144 | Sean Murphy | ATL | 28 | |
8 | 160 | Salvador Perez | KC | 32 | |
9 | 166 | Willson Contreras | STL | 30 | |
10 | 198 | Keibert Ruiz | WSH | 24 | |
11 | 245 | William Contreras | MIL | 25 | |
12 | 263 | Tyler Stephenson | CIN | 26 | |
13 | 267 | Endy Rodriguez | PIT | 22 | |
14 | 278 | Gabriel Moreno | ARI | 23 | |
15 | 289 | Logan O'Hoppe | LAA | 23 | |
16 | 295 | Cal Raleigh | SEA | 26 | |
17 | 298 | Bo Naylor | CLE | 23 | |
18 | NR | Danny Jansen | TOR | 27 | |
19 | NR | Diego Cartaya | LAD | 21 | |
20 | NR | Henry Davis | PIT | 23 | |
21 | NR | Austin Wells | NYY | 23 | |
22 | NR | Joey Bart | SF | 26 | |
23 | NR | Harry Ford | SEA | 20 | |
24 | NR | Yainer Diaz | HOU | 24 | |
25 | NR | Edgar Quero | LAA | 19 | |
26 | NR | Carson Kelly | ARI | 28 | |
